International Journal of Business and Applied Social Science

ISSN: 2469-6501 (Online)

DOI: 10.33642/ijbass
Journal Menu
Call for Papers: VOL: 10, ISSUE: 3, Publication March 31, 2024

archive

VOLUME; 10, ISSUE; 2, February 2024

VOLUME: 10; ISSUE: 1; JANUARY 2024

VOLUME: 9; ISSUE: 11; NOVEMBER: 2023

VOLUME: 9; ISSUE: 10; OCTOBER: 2023

VOLUME: 9; ISSUE: 9; SEPTEMBER: 2023

VOLUME; 9, ISSUE; 8, August 2023

VOLUME; 9, ISSUE; 7, July 2023

VOLUME; 9, ISSUE; 6, June 2023

VOLUME; 9, ISSUE; 5, MAY 2023

VOLUME; 9, ISSUE; 4, APRIL 2023

VOLUME; 9, ISSUE; 3, March 2023

VOLUME; 9, ISSUE; 2, February 2023

VOLUME: 9; ISSUE: 1; JANUARY 2023

VOLUME: 8; ISSUE: 12; DECEMBER 2022

VOLUME: 8; ISSUE: 11; NOVEMBER 2022

VOLUME: 8; ISSUE: 10; OCTOBER: 2022

VOLUME: 8; ISSUE: 9; SEPTEMBER: 2022

VOLUME; 8, ISSUE; 8, AUGUST 2022

VOLUME; 8, ISSUE; 7, July 2022

VOLUME; 8, ISSUE; 6, June 2022

VOLUME; 8, ISSUE; 5, MAY 2022

VOLUME; 8, ISSUE; 4, APRIL 2022

VOLUME; 8, ISSUE; 3, MARCH 2022

VOLUME; 8, ISSUE; 2, February 2022

VOLUME; 8, ISSUE; 1, JANUARY 2022

2021.............................................

VOLUME: 7; ISSUE: 12; DECEMBER 2021

VOLUME: 7; ISSUE: 11; NOVEMBER 2021

VOLUME: 7; ISSUE: 10; OCTOBER: 2021

VOLUME: 7; ISSUE: 9; SEPTEMBER: 2021

VOLUME: 7; ISSUE: 8; AUGUST: 2021

VOLUME; 7, ISSUE; 7, July 2021

VOLUME; 7, ISSUE; 6, June 2021

VOLUME; 7, ISSUE; 5, MAY 2021

VOLUME; 7, ISSUE; 4, APRIL 2021

VOLUME; 7, ISSUE; 3, MARCH 2021

VOLUME; 7, ISSUE; 2, FEBRUARY 2021

VOLUME; 7, ISSUE; 1, JANUARY 2021

VOLUME.6; ISSUE. 12; DECEMBER, 2020

VOLUME: 6; ISSUE: 11; NOVEMBER 2020

VOLUME: 6; ISSUE: 10; OCTOBER: 2020

VOLUME: 6; ISSUE: 9; SEPTEMBER: 2020

VOLUME: 6; ISSUE: 8; AUGUST: 2020

VOLUME: 6; ISSUE: 7; JULY: 2020

VOLUME; 6, ISSUE; 6, June 2020

VOLUME: 6; ISSUE: 5; MAY; 2020

VOLUME: 6; ISSUE: 4; APRIL; 2020

VOLUME; 6, ISSUE; 3, MARCH 2020

VOLUME; 6, ISSUE; 2, FEBRUARY 2020

VOLUME; 6, ISSUE; 1, JANUARY 2020

VOLUME.5; ISSUE. 12; DECEMBER, 2019

VOLUME: 5; ISSUE: 11; NOVEMBER 2019

VOLUME: 5; ISSUE: 10; OCTOBER: 2019

VOLUME: 5; ISSUE: 9; SEPTEMBER: 2019

VOLUME: 5; ISSUE: 8; AUGUST: 2019

VOLUME: 5; ISSUE: 7; JULY: 2019

VOLUME; 5, ISSUE; 6, June 2019

VOLUME; 5, ISSUE; 5, May 2019

VOLUME: 5; ISSUE: 4; APRIL; 2019

VOLUME: 5; ISSUE: 3; MARCH; 2019

VOLUME; 5, ISSUE; 2, FEBRUARY 2019

VOLUME; 5, ISSUE; 1, JANUARY 2019

2018...........................................

VOLUME.4; ISSUE. 12; DECEMBER, 2018

VOLUME: 4; ISSUE: 11; NOVEMBER 2018

VOLUME: 4; ISSUE: 10; OCTOBER: 2018

VOLUME: 4; ISSUE: 9; SEPTEMBER: 2018

VOLUME: 4; ISSUE: 8; AUGUST: 2018

VOLUME: 4; ISSUE: 7; JULY: 2018

VOLUME; 4, ISSUE; 6, June 2018

VOLUME; 4, ISSUE; 5, May 2018

VOLUME; 4, ISSUE; 4, APRIL 2018

VOLUME: 4; ISSUE: 3; MARCH; 2018

VOLUME; 4, ISSUE; 2, FEBRUARY 2018

VOLUME; 4, ISSUE; 1, JANUARY 2018

2017

VOLUME.3; ISSUE. 12; DECEMBER, 2017

VOLUME: 3; ISSUE: 11; NOVEMBER 2017

VOLUME: 3; ISSUE: 10; OCTOBER: 2017

VOLUME: 3; ISSUE: 9; SEPTEMBER: 2017

VOLUME: 3; ISSUE: 8; AUGUST: 2017

VOLUME: 3; ISSUE: 6; JUNE: 2017

VOLUME; 3, ISSUE; 5, May 2017

VOLUME; 3, ISSUE; 4, APRIL 2017

VOLUME; 3, ISSUE; 2, FEBRUARY 2017

VOLUME; 3, ISSUE; 1, JANUARY 2017

2016.........................................................

VOLUME.2; ISSUE. 12; DECEMBER, 2016

VOLUME: 2; ISSUE: 9, SEPTEMBER: 2016

VOLUME: 2; ISSUE: 8; AUGUST: 2016

VOLUME: 2; ISSUE: 7; JULY: 2016

VOLUME: 2; ISSUE: 6; JUNE: 2016

VOLUME: 2; ISSUE: 5; MAY: 2016

VOLUME;2, ISSUE; 4, APRIL; 2016

VOLUME: 2; ISSUE: 3; MARCH; 2016

VOLUME: 2, ISSUE: 2, FEBRUARY 2016

VOLUME: 2, ISSUE: 1, JANUARY 2016

2015.........................................................

VOLUME: 1, ISSUE: 1, DECEMBER 2015

Creative Commons This Journal is licensed under a Creative Commons Attribution 4.0 International License.